| Race | Rebirth | Str | Dex | Con | Int | Wis | Size | rate | Skmax | Spmax | Skcost | Spcost | Meta | Infra | HPtick | SPtick | eat_corpse | eat_food | vision | see_magic | see_invis | avoid_death | water_allergy | clair | ac | hp/con |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barsoomian | 63 | 101 | 77 | 52 | 42 | 50 | 80 | 74 | 60 | 100 | 140 | No | Yes | Slow | Vslow | Yes | Yes | Avg | No | No | No | No | No | 5 | 3.15 | |
| Brownie | 37 | 82 | 39 | 79 | 93 | 35 | 82 | 80 | 95 | 110 | 80 | Yes | Yes | Vslow | Fast | No | Yes | Good | Yes | Yes | No | No | No | 4 | - | |
| Catfolk | 77 | 96 | 68 | 62 | 65 | 57 | 86 | 92 | 86 | 90 | 90 | No | Yes | Slow | Avg | Yes | Yes | Excellent | No | No | Yes | No | No | 8 | 3.3 | |
| Centaur | 97 | 55 | 102 | 47 | 72 | 87 | 73 | 82 | 78 | 85 | 85 | No | No | Slow | Avg | No | Yes | Good | No | No | No | No | No | 8 | 3.35 | |
| Cromagnon | 79 | 67 | 89 | 42 | 42 | 72 | 100 | 88 | 50 | 120 | 170 | No | No | Avg | Vslow | No | Yes | Avg | No | No | No | No | No | 17 | 3.25 | |
| Cyclops | 112 | 55 | 110 | 27 | 27 | 95 | 71 | 78 | 40 | 115 | 180 | No | No | Avg | Vslow | No | Yes | Avg | No | No | No | No | No | 25 | - | |
| Demon | Ancient | 87 | 66 | 74 | 70 | 60 | 85 | 75 | 88 | 88 | 120 | 131 | Yes | Yes | Avg | Avg | Yes | No | Good | Yes | No | Yes | Yes | Yes | 32 | - |
| Draconian | Ancient | 94 | 57 | 100 | 42 | 42 | 85 | 80 | 80 | 50 | 120 | 141 | No | Yes | Avg | Slow | Yes | Yes | Bad | No | No | No | No | No | 56 | - |
| Drow | 62 | 87 | 62 | 77 | 102 | 49 | 75 | 83 | 97 | 90 | 100 | No | Yes | Vslow | Fast | No | Yes | Excellent | Yes | No | No | No | No | 8 | - | |
| Duck | 50 | 75 | 57 | 98 | 84 | 39 | 84 | 81 | 98 | 120 | 80 | Yes | No | Vslow | Vfast | No | Yes | Good | No | No | No | No | Yes | 7 | 2.9 | |
| Duergar | Elder | 87 | 72 | 92 | 53 | 64 | 55 | 84 | 93 | 80 | 85 | 160 | No | Yes | Slow | Slow | No | Yes | Bad | No | No | No | No | No | 21 | - |
| Dwarf | 84 | 68 | 86 | 57 | 63 | 54 | 85 | 100 | 70 | 75 | 160 | No | Yes | Avg | Slow | No | Yes | Avg | No | No | No | No | No | 16 | 3.35 | |
| Elf | 60 | 77 | 63 | 86 | 92 | 53 | 78 | 95 | 100 | 100 | 84 | No | Yes | Vslow | Fast | No | Yes | Excellent | No | No | No | No | No | 8 | 3.0 | |
| Ent | 92 | 17 | 65 | 57 | 112 | 92 | 86 | 90 | 92 | 130 | 70 | No | No | Vslow | Fast | No | Yes | Avg | No | No | No | No | No | 28 | 3.0 | |
| Gargoyle | Elder | 88 | 64 | 106 | 32 | 32 | 90 | 78 | 80 | 51 | 120 | 170 | No | Yes | Vslow | Vslow | No | Yes | Excellent | No | Yes | No | No | No | 59 | 3.3 |
| Giant | 112 | 55 | 105 | 27 | 27 | 100 | 74 | 78 | 45 | 100 | 180 | No | No | Avg | Vslow | No | Yes | Avg | No | No | No | No | No | 24 | 3.15 | |
| Gnoll | 77 | 70 | 69 | 59 | 67 | 61 | 117 | 80 | 66 | 110 | 120 | Yes | Yes | Slow | Avg | No | Yes | Avg | No | No | No | No | No | 8 | 2.95 | |
| Gnome | 52 | 72 | 54 | 66 | 82 | 46 | 90 | 74 | 93 | 80 | 110 | Yes | Yes | Vslow | Fast | No | Yes | Bad | No | No | No | No | No | 7 | - | |
| Hobbit | 57 | 102 | 79 | 80 | 67 | 38 | 100 | 98 | 76 | 80 | 140 | No | Yes | Slow | Avg | No | Yes | Avg | No | No | No | No | No | 9 | 2.85 | |
| Human | 71 | 71 | 71 | 71 | 71 | 59 | 88 | 100 | 95 | 85 | 85 | No | No | Slow | Fast | No | Yes | Avg | No | No | No | No | No | 8 | 3.1 | |
| Kobold | 57 | 64 | 56 | 70 | 57 | 42 | 114 | 74 | 85 | 100 | 80 | Yes | Yes | Slow | Avg | Yes | Yes | Bad | No | No | No | No | No | 8 | 2.9 | |
| Leech | 48 | 107 | 47 | 82 | 62 | 25 | 100 | 70 | 80 | 100 | 60 | Yes | No | Vslow | Fast | No | No | Bad | No | No | No | No | No | 10 | - | |
| Leprechaun | Elder | 42 | 98 | 44 | 98 | 84 | 37 | 77 | 85 | 96 | 120 | 130 | Yes | Yes | Vslow | Fast | No | Yes | Excellent | Yes | Yes | No | No | No | 4 | - |
| Lich | Elder | 65 | 65 | 65 | 65 | 65 | 59 | 85 | 95 | 100 | 120 | 110 | No | Yes | Vslow | Fast | No | No | Avg | No | No | No | No | No | 45 | 3.1 |
| Lizardman | 85 | 82 | 93 | 32 | 32 | 72 | 90 | 84 | 68 | 110 | 120 | No | Yes | Avg | Slow | Yes | Yes | Avg | No | No | No | No | No | 30 | - | |
| Merfolk | 60 | 55 | 69 | 86 | 86 | 52 | 88 | 79 | 93 | 110 | 100 | No | No | Vslow | Fast | No | Yes | Avg | No | No | No | No | No | 8 | - | |
| Minotaur | 92 | 67 | 101 | 42 | 42 | 87 | 80 | 83 | 64 | 90 | 150 | No | No | Avg | Avg | No | Yes | Avg | No | No | No | No | Yes | 23 | 3.25 | |
| Moomin | Invite | 60 | 77 | 65 | 87 | 87 | 53 | 91 | 84 | 96 | 90 | 95 | Yes | Yes | Vslow | Fast | No | Yes | Avg | Yes | No | No | No | No | 8 | 3.0 |
| Ogre | 97 | 54 | 104 | 47 | 47 | 88 | 77 | 78 | 68 | 80 | 180 | No | No | Avg | Slow | No | Yes | Avg | No | No | No | No | No | 16 | 3.35 | |
| Orc | 87 | 79 | 95 | 42 | 52 | 72 | 100 | 82 | 62 | 90 | 150 | No | Yes | Avg | Avg | Yes | Yes | Bad | No | No | No | No | No | 30 | 3.15 | |
| Penguin | Invite | 47 | 27 | 68 | 77 | 87 | 40 | 96 | 70 | 93 | 120 | 80 | Yes | No | Vslow | Fast | No | Yes | Good | No | No | No | No | No | 7 | - |
| Satyr | 57 | 87 | 75 | 79 | 82 | 47 | 100 | 85 | 85 | 90 | 90 | No | No | Vslow | Avg | No | Yes | Good | Yes | No | No | No | Yes | 12 | 2.8 | |
| Shadow | Eternal | 50 | 68 | 68 | 82 | 82 | 55 | 79 | 95 | 95 | 80 | 82 | Yes | Yes | Vslow | Fast | No | Yes | Excellent | Yes | Yes | No | No | No | 4 | - |
| Skeleton | 77 | 77 | 77 | 57 | 57 | 59 | 88 | 95 | 70 | 110 | 100 | No | Yes | Vslow | Avg | No | Yes | Avg | No | No | No | No | No | 45 | 3.25 | |
| Sprite | 40 | 112 | 42 | 77 | 72 | 37 | 96 | 98 | 95 | 130 | 80 | Yes | Yes | Vslow | Fast | No | Yes | Good | Yes | Yes | No | No | No | 4 | 2.75 | |
| Thrikhren | 42 | 40 | 42 | 112 | 72 | 41 | 85 | 81 | 99 | 130 | 60 | Yes | Yes | Vslow | Vfast | No | Yes | Avg | Yes | No | No | Yes | No | 15 | 2.7 | |
| Tinmen | 76 | 54 | 81 | 82 | 34 | 67 | 91 | 87 | 80 | 90 | 80 | No | Yes | Vslow | Avg | Yes | Yes | Bad | Yes | No | No | Yes | No | 62 | 3.35 | |
| Titan | Eternal | 102 | 62 | 102 | 42 | 45 | 110 | 81 | 85 | 75 | 120 | 120 | No | Yes | Avg | Avg | No | Yes | Excellent | No | No | No | No | No | 26 | 3.3 |
| Troll | 97 | 57 | 101 | 42 | 47 | 82 | 83 | 77 | 55 | 120 | 140 | No | Yes | Avg | Slow | Yes | Yes | Bad | No | No | Yes | Yes | No | 32 | 3.3 | |
| Valar | Invite | 92 | 82 | 74 | 72 | 92 | 82 | 72 | 90 | 88 | 75 | 120 | No | Yes | Slow | Fast | No | Yes | Good | No | No | No | No | No | 6 | 2.95 |
| Vampire | Ancient | 57 | 77 | 65 | 88 | 87 | 59 | 75 | 82 | 98 | 90 | 80 | Yes | Yes | Vslow | Vfast | No | No | Excellent | Yes | Yes | Yes | Yes | Yes | 9 | 2.6 |
| Wolfman | 76 | 72 | 89 | 60 | 60 | 65 | 100 | 85 | 78 | 110 | 110 | No | Yes | Avg | Avg | Yes | Yes | Good | No | No | Yes | No | No | 13 | 3.4 | |
| Zombie | 54 | 32 | 112 | 52 | 97 | 51 | 90 | 70 | 90 | 150 | 50 | No | Yes | Vslow | Fast | No | Yes | Bad | Yes | Yes | No | No | No | 9 | 2.85 |
last update: november 27, 2006.